Map Ranking

Ranking

Tribes
Players
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
In a day
Wars
Rank Name Tribe Points Villages Points per village
576 RFCVeggie Exiled 1.913 1 1913
577 haitschi 1.900 2 950
578 FarmingKing ~PP 1.898 1 1898
579 bradj1994 +KN+ 1.885 1 1885
580 jack07 1.866 1 1866
581 Bonkedya 1.854 1 1854
582 WarRocK191 1.821 1 1821
583 Mybeer GENES 1.813 1 1813
584 Doomed356 1.789 1 1789
585 eagle007 Shoddy 1.753 1 1753
586 XouZ 1.738 1 1738
587 bornamudri 1.737 1 1737
588 -majmaj- +KN+ 1.734 1 1734
589 Hitas 1.713 1 1713
590 kl3vj3r 1.686 1 1686
591 Senor Marcellus [T.W] 1.655 1 1655
592 I am Legend Shl 1.655 1 1655
593 Torm allmy 1.649 1 1649
594 Wanch SON 1.635 1 1635
595 drakelius NW 1.620 1 1620
596 Kuninglik ~PP 1.617 1 1617
597 Ljs2GalaxyNote4 IRONS 1.557 1 1557
598 ulmborg38 TbZ- 1.526 1 1526
599 Bombe VLAD D 1.526 1 1526
600 Mushrooom GENES 1.518 1 1518
<<< up down >>>
Rank:
Search: