Map Ranking

Ranking

Tribes
Players
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
In a day
Wars
Rank Name Tribe Points Villages Points per village
301 forest123 NO1 29.923 7 4275
302 Konosuba Sith 29.000 4 7250
303 Volbeat 28.808 31 929
304 Burtoni RS 28.555 5 5711
305 KoBeKZ GENES 28.482 11 2589
306 Coco1 Bush 26.950 6 4492
307 clitherow MOBBYN 26.749 9 2972
308 Nezitic AOD 26.746 14 1910
309 geeksensey NO1 26.069 5 5214
310 truenight BooBz 26.013 12 2168
311 Watza 25.780 5 5156
312 pbsuper 25.724 10 2572
313 Hazardwolves21 V.V.A 24.421 5 4884
314 anupsaha /. 24.024 5 4805
315 jaguar66 asdf 23.994 4 5999
316 horriblemoe 23.901 9 2656
317 Pergja8 23.814 4 5954
318 zxcv7777777 23.313 5 4663
319 citylivs87 SING 23.244 6 3874
320 Winchester 23.122 9 2569
321 k.vittaya11 CT2 22.513 6 3752
322 ArcticDeath +KN+ 21.411 3 7137
323 JJ4059 CT2 21.346 4 5337
324 75557 +KN+ 20.936 4 5234
325 Enefozni 20.515 5 4103
<<< up down >>>
Rank:
Search: