Map Ranking

Ranking

Tribes
Players
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
In a day
Wars
Rank Tribe name Total points Members Points per player Villages Points per village
76 BOS 8.254 6 1.376 6 1.376
77 Tmnt 8.157 3 2.719 2 4.079
78 Shoddy 8.056 2 4.028 4 2.014
79 7s 7.228 1 7.228 1 7.228
80 Sith-3 6.814 1 6.814 1 6.814
81 Yrteun 6.431 1 6.431 3 2.144
82 Turtle 6.360 1 6.360 2 3.180
83 BBP 6.260 2 3.130 4 1.565
84 TheEnd 6.092 1 6.092 2 3.046
85 TbZ- 5.100 4 1.275 4 1.275
86 HT 4.959 3 1.653 2 2.480
87 LMA 4.766 1 4.766 5 953
88 SRSLY 4.747 4 1.187 2 2.374
89 VETS2 4.552 1 4.552 2 2.276
90 RO 4.541 2 2.271 3 1.514
91 akula 4.421 2 2.211 2 2.211
92 JBG 4.333 1 4.333 1 4.333
93 KT 3.302 1 3.302 1 3.302
94 TENAX 3.292 1 3.292 1 3.292
95 NET 3.287 4 822 4 822
96 -NN- 3.134 2 1.567 1 3.134
97 Tri 3.107 1 3.107 2 1.554
98 ARS 2.984 2 1.492 1 2.984
99 DEMO 2.902 1 2.902 1 2.902
100 AcFa 2.890 1 2.890 1 2.890
<<< up down >>>
Rank:
Tribe tag:
Tribe name: